Jujutsu Beatdown guide · Checked 21 November 2026
Jujutsu Beatdown Emotes — 101 Named Entries
The community board lists 101 named emotes once five information and rarity headings are excluded. This searchable directory preserves the board names instead of inflating its 106 cards into 106 animations.
Search 101 named emotes
| Name | Rarity | Coverage | Individual unlock |
|---|---|---|---|
| Happy Murder | Legendary | 1 source · Trello | — Individual unlock not established |
| Gambler's Dance | Legendary | 1 source · Trello | — Individual unlock not established |
| Stand Summon | Legendary | 1 source · Trello | — Individual unlock not established |
| Spiderman | Legendary | 1 source · Trello | — Individual unlock not established |
| Saiyan Evolution | Legendary | 1 source · Trello | — Individual unlock not established |
| Gubby Creation | Legendary | 1 source · Trello | — Individual unlock not established |
| Ego | Legendary | 1 source · Trello | — Individual unlock not established |
| Ride a Gubby | Rare | 1 source · Trello | — Individual unlock not established |
| Takedown | Rare | 1 source · Trello | — Individual unlock not established |
| Aerostep | Rare | 1 source · Trello | — Individual unlock not established |
| Doggy Pet | Rare | 1 source · Trello | — Individual unlock not established |
| Bunny Juggle | Rare | 1 source · Trello | — Individual unlock not established |
| California Girls | Rare | 1 source · Trello | — Individual unlock not established |
| Born Again | Rare | 1 source · Trello | — Individual unlock not established |
| Mesmerizer | Rare | 1 source · Trello | — Individual unlock not established |
| DEER DANCE | Rare | 1 source · Trello | — Individual unlock not established |
| DONT KNOW ME | Rare | 1 source · Trello | — Individual unlock not established |
| Joe Shocked | Rare | 1 source · Trello | — Individual unlock not established |
| Wait Dance | Rare | 1 source · Trello | — Individual unlock not established |
| Boat Paddle | Rare | 1 source · Trello | — Individual unlock not established |
| Goofy Walk | Rare | 1 source · Trello | — Individual unlock not established |
| Senior Fight | Rare | 1 source · Trello | — Individual unlock not established |
| Thunder God | Rare | 1 source · Trello | — Individual unlock not established |
| Helicopter | Rare | 1 source · Trello | — Individual unlock not established |
| Like Jennie | Rare | 1 source · Trello | — Individual unlock not established |
| Requiem | Rare | 1 source · Trello | — Individual unlock not established |
| Gojo Stance | Rare | 1 source · Trello | — Individual unlock not established |
| Glitchy Dance | Rare | 1 source · Trello | — Individual unlock not established |
| Piggy back ride | Rare | 1 source · Trello | — Individual unlock not established |
| Sukuna Stance | Rare | 1 source · Trello | — Individual unlock not established |
| Slow Dance | Rare | 1 source · Trello | — Individual unlock not established |
| Soda Pop | Rare | 1 source · Trello | — Individual unlock not established |
| Your Idol | Rare | 1 source · Trello | — Individual unlock not established |
| Mochi Maker | Rare | 1 source · Trello | — Individual unlock not established |
| Suki Dance | Rare | 1 source · Trello | — Individual unlock not established |
| Bow | Common | 1 source · Trello | — Individual unlock not established |
| Spinny Spin | Common | 1 source · Trello | — Individual unlock not established |
| Basketball | Common | 1 source · Trello | — Individual unlock not established |
| Stand Ready For My Arrival Worm | Common | 1 source · Trello | — Individual unlock not established |
| epic dance | Common | 1 source · Trello | — Individual unlock not established |
| Drag | Common | 1 source · Trello | — Individual unlock not established |
| Shy | Common | 1 source · Trello | — Individual unlock not established |
| Look At Me. | Common | 1 source · Trello | — Individual unlock not established |
| New Vessel | Common | 1 source · Trello | — Individual unlock not established |
| Teto Dance | Common | 1 source · Trello | — Individual unlock not established |
| True Hero | Common | 1 source · Trello | — Individual unlock not established |
| Griddy | Common | 1 source · Trello | — Individual unlock not established |
| Scary Crawl | Common | 1 source · Trello | — Individual unlock not established |
| Specialist | Common | 1 source · Trello | — Individual unlock not established |
| Curse King | Common | 1 source · Trello | — Individual unlock not established |
| Cry | Common | 1 source · Trello | — Individual unlock not established |
| Choso Stance | Common | 1 source · Trello | — Individual unlock not established |
| Big Bang | Common | 1 source · Trello | — Individual unlock not established |
| Gnarly Dance | Common | 1 source · Trello | — Individual unlock not established |
| Dio's Will | Common | 1 source · Trello | — Individual unlock not established |
| Floaty | Common | 1 source · Trello | — Individual unlock not established |
| Warm Up | Common | 1 source · Trello | — Individual unlock not established |
| Headlock | Common | 1 source · Trello | — Individual unlock not established |
| Cheer | Common | 1 source · Trello | — Individual unlock not established |
| Nujabes | Common | 1 source · Trello | — Individual unlock not established |
| Muscle Flex | Common | 1 source · Trello | — Individual unlock not established |
| Clean Groove | Common | 1 source · Trello | — Individual unlock not established |
| Default Dance | Common | 1 source · Trello | — Individual unlock not established |
| Dancy Dance | Common | 1 source · Trello | — Individual unlock not established |
| Attack on Salute | Common | 1 source · Trello | — Individual unlock not established |
| Rat Dance | Common | 1 source · Trello | — Individual unlock not established |
| Subaru Duck Dance | Common | 1 source · Trello | — Individual unlock not established |
| Head Drop | Common | 1 source · Trello | — Individual unlock not established |
| I'm You. | Common | 1 source · Trello | — Individual unlock not established |
| Go/Jo | Common | 1 source · Trello | — Individual unlock not established |
| Eat It | Common | 1 source · Trello | — Individual unlock not established |
| Sit | Common | 1 source · Trello | — Individual unlock not established |
| Where My Hug At | Common | 1 source · Trello | — Individual unlock not established |
| Bruffy | Common | 1 source · Trello | — Individual unlock not established |
| cat dance | Common | 1 source · Trello | — Individual unlock not established |
| The Floss | Common | 1 source · Trello | — Individual unlock not established |
| Mikus Sway | Common | 1 source · Trello | — Individual unlock not established |
| King's Laugh | Common | 1 source · Trello | — Individual unlock not established |
| Salute | Common | 1 source · Trello | — Individual unlock not established |
| Dio's Strength | Common | 1 source · Trello | — Individual unlock not established |
| The Exception | Common | 1 source · Trello | — Individual unlock not established |
| Penguin Dance | Common | 1 source · Trello | — Individual unlock not established |
| Gojo Walk | Common | 1 source · Trello | — Individual unlock not established |
| Tpose | Common | 1 source · Trello | — Individual unlock not established |
| You Are The Challenger Here. | Common | 1 source · Trello | — Individual unlock not established |
| Geto Walk | Common | 1 source · Trello | — Individual unlock not established |
| Candy Cane Dance | Special | 1 source · Trello | — Individual unlock not established |
| Hidden Snowman | Special | 1 source · Trello | — Individual unlock not established |
| Friend Tower | Special | 1 source · Trello | — Individual unlock not established |
| Mini Grab | Special | 1 source · Trello | — Individual unlock not established |
| Gubby Drawing | Special | 1 source · Trello | — Individual unlock not established |
| Gubby Ride | Special | 1 source · Trello | — Individual unlock not established |
| Sparkler | Special | 1 source · Trello | — Individual unlock not established |
| Fireworks | Special | 1 source · Trello | — Individual unlock not established |
| Leaf Leap | Special | 1 source · Trello | — Individual unlock not established |
| Tree Aura Max | Special | 1 source · Trello | — Individual unlock not established |
| School Hand Raised | Special | 1 source · Trello | — Individual unlock not established |
| School Sleepy | Special | 1 source · Trello | — Individual unlock not established |
| Mask On | Special | 1 source · Trello | — Individual unlock not established |
| Candy Throw | Special | 1 source · Trello | — Individual unlock not established |
| Gambler God's Dance | Special | 1 source · Trello | — Individual unlock not established |
101 entries shown
How to use this directory
The shop card records an emote roll at 250 Gems, with a VIP amount of 212 Gems. Those are historical roll prices from one source, not an individual purchase offer for every emote. The same community reference also describes reward rolls through other activities; a named cosmetic does not imply a guaranteed result from one roll.
The wiki and Trello overlap in their emote coverage but differ in spellings and completeness. For example, a paddling name can be written differently between lists. This table uses the Trello spelling consistently so the count remains reproducible, and it does not claim to show every animation preview.
Search for a recognizable word, narrow the rarity, or change the alphabetical sort. A rarity label records the community category rather than how frequently a particular player receives an item. Kill effects are separate cosmetics shown below for reference, not additional emotes, and their presence does not increase the emote count.
Kill effects — separate cosmetic category
| Name | Rarity | Coverage |
|---|---|---|
| ORA ORA ORA! | Legendary | 1 source · Trello |
| Mahoraga Slice | Legendary | 1 source · Trello |
| A Sentinel from the Light | Legendary | 1 source · Trello |
| HOMERUN! | Legendary | 1 source · Trello |
| Reaver Extraction | Legendary | 1 source · Trello |
| Get A Job. | Rare | 1 source · Trello |
| Dismantle | Rare | 1 source · Trello |
| Fireworks | Rare | 1 source · Trello |
| Gift Box | Rare | 1 source · Trello |
| DragonFlame | Rare | 1 source · Trello |
| Shark Attack | Rare | 1 source · Trello |
| Lamp SQUASH | Rare | 1 source · Trello |
| The Fallen | Rare | 1 source · Trello |
| Glitch | Rare | 1 source · Trello |
| x_x | Common | 1 source · Trello |
| Comic | Common | 1 source · Trello |
| Glowing Blue | Common | 1 source · Trello |
| Vending Machine | Common | 1 source · Trello |
| Go/Jo | Common | 1 source · Trello |
| Lightning | Common | 1 source · Trello |
| Explosion | Common | 1 source · Trello |
| Ablaze | Common | 1 source · Trello |
| Shatter | Common | 1 source · Trello |
| Petals | Common | 1 source · Trello |
| Rainbow Explosion | Common | 1 source · Trello |
| Eradication Beam | Special | 1 source · Trello |
26 entries shown
Sources
- Community Trello board (historical reference) — checked 2026-11-21
- Trello — Item Shop and roll categories — checked 2026-11-21
- Community wiki — emotes — checked 2026-11-21