Jujutsu Beatdown guide · Checked 21 November 2026
Jujutsu Beatdown Auras — 97 Named Entries
The Trello snapshot supplies 97 named auras after its five category headings are removed. The table is a name-and-rarity directory, with community-wiki overlap as supporting context rather than a complete visual catalog.
Search 97 named auras
| Name | Rarity | Coverage | Individual unlock |
|---|---|---|---|
| Dark Winged | Legendary | 1 source · Trello | — Individual unlock not established |
| Solar Hashira | Legendary | 1 source · Trello | — Individual unlock not established |
| Starforged Mirage | Legendary | 1 source · Trello | — Individual unlock not established |
| The Fever | Legendary | 1 source · Trello | — Individual unlock not established |
| Sun God Nika | Legendary | 1 source · Trello | — Individual unlock not established |
| Yorigami Curse | Legendary | 1 source · Trello | — Individual unlock not established |
| Star Rage | Legendary | 1 source · Trello | — Individual unlock not established |
| Half Hot-Half Cold | Legendary | 1 source · Trello | — Individual unlock not established |
| Chained Monster | Rare | 1 source · Trello | — Individual unlock not established |
| Soul Warrior | Rare | 1 source · Trello | — Individual unlock not established |
| Shadow Wings | Rare | 1 source · Trello | — Individual unlock not established |
| Blue | Rare | 1 source · Trello | — Individual unlock not established |
| Gojo's Blue | Rare | 1 source · Trello | — Individual unlock not established |
| WaterFire | Rare | 1 source · Trello | — Individual unlock not established |
| Psy-Butterfly | Rare | 1 source · Trello | — Individual unlock not established |
| Corrupted | Rare | 1 source · Trello | — Individual unlock not established |
| Sparked Flames | Rare | 1 source · Trello | — Individual unlock not established |
| Dark Star | Rare | 1 source · Trello | — Individual unlock not established |
| The Cursed | Rare | 1 source · Trello | — Individual unlock not established |
| Yujo | Rare | 1 source · Trello | — Individual unlock not established |
| Diable Jambe EMPOWERED | Rare | 1 source · Trello | — Individual unlock not established |
| King of Red Mist | Rare | 1 source · Trello | — Individual unlock not established |
| BlackRed | Rare | 1 source · Trello | — Individual unlock not established |
| Cursed Energy | Rare | 1 source · Trello | — Individual unlock not established |
| Number One Hero | Rare | 1 source · Trello | — Individual unlock not established |
| The Holy | Rare | 1 source · Trello | — Individual unlock not established |
| The King of Runes | Rare | 1 source · Trello | — Individual unlock not established |
| The Stars | Rare | 1 source · Trello | — Individual unlock not established |
| Mob | Rare | 1 source · Trello | — Individual unlock not established |
| Phoenix Fire Wings | Rare | 1 source · Trello | — Individual unlock not established |
| Sealed Curse | Rare | 1 source · Trello | — Individual unlock not established |
| Pink Flowers | Rare | 1 source · Trello | — Individual unlock not established |
| Setting The Heart Ablaze | Rare | 1 source · Trello | — Individual unlock not established |
| Shadow Monarch | Rare | 1 source · Trello | — Individual unlock not established |
| The Funeral of the Living | Rare | 1 source · Trello | — Individual unlock not established |
| Hacked | Rare | 1 source · Trello | — Individual unlock not established |
| Jinx | Rare | 1 source · Trello | — Individual unlock not established |
| Snow | Rare | 1 source · Trello | — Individual unlock not established |
| Flame Hearts | Rare | 1 source · Trello | — Individual unlock not established |
| Pink Crown | Rare | 1 source · Trello | — Individual unlock not established |
| Lion's Sun | Common | 1 source · Trello | — Individual unlock not established |
| Darkness | Common | 1 source · Trello | — Individual unlock not established |
| Resonating Energy | Common | 1 source · Trello | — Individual unlock not established |
| Pinky Smoke | Common | 1 source · Trello | — Individual unlock not established |
| Snowman | Common | 1 source · Trello | — Individual unlock not established |
| Space Stars | Common | 1 source · Trello | — Individual unlock not established |
| Divine Shield | Common | 1 source · Trello | — Individual unlock not established |
| The Raging Eye | Common | 1 source · Trello | — Individual unlock not established |
| Forest Rings | Common | 1 source · Trello | — Individual unlock not established |
| Green Sparkle | Common | 1 source · Trello | — Individual unlock not established |
| Akuma Sign | Common | 1 source · Trello | — Individual unlock not established |
| Poker Cards | Common | 1 source · Trello | — Individual unlock not established |
| Kirara's Stars | Common | 1 source · Trello | — Individual unlock not established |
| BlueNebula | Common | 1 source · Trello | — Individual unlock not established |
| Pulsing Lightning | Common | 1 source · Trello | — Individual unlock not established |
| The Angel | Common | 1 source · Trello | — Individual unlock not established |
| Armalaxy | Common | 1 source · Trello | — Individual unlock not established |
| Glitched | Common | 1 source · Trello | — Individual unlock not established |
| Reversed Curse Technique | Common | 1 source · Trello | — Individual unlock not established |
| Fearful Eyes | Common | 1 source · Trello | — Individual unlock not established |
| Sheer Heart Attack | Common | 1 source · Trello | — Individual unlock not established |
| Skulls | Common | 1 source · Trello | — Individual unlock not established |
| Hearts | Common | 1 source · Trello | — Individual unlock not established |
| Sparkles of the Divine | Common | 1 source · Trello | — Individual unlock not established |
| Terror Tornado | Common | 1 source · Trello | — Individual unlock not established |
| Gentle Steam | Common | 1 source · Trello | — Individual unlock not established |
| Cursed Puppet | Common | 1 source · Trello | — Individual unlock not established |
| Positive Energy | Common | 1 source · Trello | — Individual unlock not established |
| Flooric Runes | Common | 1 source · Trello | — Individual unlock not established |
| grayglitch | Common | 1 source · Trello | — Individual unlock not established |
| The Almighty | Common | 1 source · Trello | — Individual unlock not established |
| Runic | Common | 1 source · Trello | — Individual unlock not established |
| Captain Flameheart | Common | 1 source · Trello | — Individual unlock not established |
| Cybernetic Protection | Common | 1 source · Trello | — Individual unlock not established |
| Jarvis | Common | 1 source · Trello | — Individual unlock not established |
| The Rainbow Blessing | Common | 1 source · Trello | — Individual unlock not established |
| Smoke | Common | 1 source · Trello | — Individual unlock not established |
| Susanoo | Common | 1 source · Trello | — Individual unlock not established |
| Bachira | Common | 1 source · Trello | — Individual unlock not established |
| Half Cowling | Common | 1 source · Trello | — Individual unlock not established |
| Lost Runes | Common | 1 source · Trello | — Individual unlock not established |
| Blue Sparkle | Common | 1 source · Trello | — Individual unlock not established |
| Divine Winds | Common | 1 source · Trello | — Individual unlock not established |
| Grim Reaper | Common | 1 source · Trello | — Individual unlock not established |
| Spiritual Pressure | Common | 1 source · Trello | — Individual unlock not established |
| Heavenly Halo | Common | 1 source · Trello | — Individual unlock not established |
| Nobara's Butterflies | Common | 1 source · Trello | — Individual unlock not established |
| Wild Hunt | Special | 1 source · Trello | — Individual unlock not established |
| Christmas Tree | Special | 1 source · Trello | — Individual unlock not established |
| Aurora Borealis | Special | 1 source · Trello | — Individual unlock not established |
| Snowflake | Special | 1 source · Trello | — Individual unlock not established |
| Spring Vibes | Special | 1 source · Trello | — Individual unlock not established |
| Gubby's Blessing | Special | 1 source · Trello | — Individual unlock not established |
| Firework | Special | 1 source · Trello | — Individual unlock not established |
| Crimson Core | Special | 1 source · Trello | — Individual unlock not established |
| Stardust Veil | Special | 1 source · Trello | — Individual unlock not established |
| Gemtastic | Special | 1 source · Trello | — Individual unlock not established |
97 entries shown
How to use this directory
Auras are cataloged as cosmetics. The shop card records an aura roll at 300 Gems and a VIP amount of 255 Gems; these historical prices have one underlying source and should not be mistaken for individual purchase prices for every aura in the table. A roll category is different from an unlock guarantee.
Cursed Energy color reroll is listed separately on the shop reference. That separation is why this page does not equate every aura name with a particular Cursed Energy RGB color. There is also no dependable image for each catalog entry, so names such as a flame or wing theme are not converted into invented color swatches.
The community wiki lists only part of the catalog, with some different coverage from Trello. The searchable table keeps the Trello spellings and rarity groups together so a reader can locate a name without combining incompatible counts. Use the filter to inspect a rarity or the alphabetical order to compare similar names.
Sources
- Community Trello board (historical reference) — checked 2026-11-21
- Trello — Item Shop and roll categories — checked 2026-11-21
- Community wiki — auras — checked 2026-11-21